CUP OPATIJE IOM 2021 JK Opatija

Opatija 20.-21.03.2021.

Results are final as of 14:56 on March 21, 2021

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 14, Scoring system: Appendix A
Rank Boat type Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st K2R IOM CRO33 JK OPATIJA ROBERT MATULJA 3.0 (5.0) 1.0 4.0 (5.0) 3.0 (5.0) 1.0 1.0 2.0 1.0 4.0 3.0 2.0 3.0 1.0 44.0 29.0
2nd K2 IOM CRO35 JK ZENTA ZVONKO JELACIC 1.0 7.0 3.0 2.0 (11.0) 1.0 1.0 2.0 (9.0) 5.0 (15.0 DNF) 2.0 1.0 1.0 1.0 4.0 66.0 31.0
3rd K2 IOM CRO30 JK ZENTA ANTE KOVACEVIC (4.0) 1.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 (4.0) 4.0 3.0 2.0 (5.0) 4.0 3.0 46.0 33.0
4th Kantun S IOM CRO80 JK ZENTA MIRKO UKAS (6.0) 2.0 4.0 1.0 4.0 (8.0) 6.0 5.0 6.0 1.0 5.0 1.0 (7.0) 4.0 2.0 2.0 64.0 43.0
5th K2 IOM CRO44 JK TROGIR VEDRAN VESANOVIC (8.0) 4.0 6.0 5.0 1.0 7.0 4.0 (11.0) 4.0 (8.0) 6.0 5.0 6.0 3.0 7.0 6.0 91.0 64.0
6th K2 IOM CRO68 JK OPATIJA ROBERT GRUBISA 2.0 8.0 5.0 (10.0) 6.0 (10.0) 3.0 4.0 3.0 3.0 7.0 8.0 4.0 8.0 5.0 (9.0) 95.0 66.0
7th K2 IOM CRO96 JK ZENTA BORIS BAKOTIC 5.0 3.0 (8.0) 7.0 3.0 5.0 7.0 6.0 7.0 6.0 2.0 (9.0) 5.0 (10.0) 6.0 7.0 96.0 69.0
8th Kantun S IOM CRO69 SCOR ZORAN GRUBISA 7.0 9.0 7.0 8.0 7.0 9.0 (11.0) 9.0 (11.0) 7.0 3.0 (11.0) 8.0 6.0 8.0 10.0 131.0 98.0
9th K2 IOM CRO135 JK LABUD BRUNO MAREVIC (12.0) 6.0 (10.0) 9.0 9.0 4.0 9.0 7.0 5.0 10.0 9.0 6.0 9.0 7.0 (11.0) 8.0 131.0 98.0
10th V7 IOM CRO50 JK ZENTA TOMISLAV BEZIC 9.0 (12.0) 9.0 6.0 10.0 11.0 (15.0 DNF) 10.0 (15.0 DNF) 11.0 8.0 7.0 10.0 12.0 9.0 5.0 159.0 117.0
11th K2 IOM CRO71 JK VAL HRVOJE DUVANCIC 10.0 10.0 11.0 (15.0 DNF) 8.0 6.0 8.0 12.0 8.0 (13.0) 11.0 12.0 (15.0 DNF) 9.0 12.0 12.0 172.0 129.0
12th Alternative IOM CRO58 JK ORION BORIS ROSOVIC (13.0) 11.0 12.0 11.0 12.0 12.0 10.0 8.0 10.0 12.0 10.0 10.0 11.0 (13.0) 13.0 (14.0) 182.0 142.0
13th MX14 IOM CRO59 JK ZENTA MILJENKO BEZIC 11.0 (15.0 DNF) (15.0 DNS) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.0 9.0 12.0 13.0 12.0 11.0 10.0 11.0 206.0 161.0
14th Triple Crown IOM CRO93 SCOR MAURO GRUBISA (15.0 DNF) 13.0 (15.0 DNF) (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 14.0 13.0 15.0 DNF 15.0 DNF 14.0 14.0 13.0 229.0 184.0



Sailwave Scoring Software 2.28.11
www.sailwave.com